2026 Summer Schedule - Classic
Note: Schedule is Subject to Change
| Scroll Down For Prior Event Info | Box Scores >>> | ||||||||||
| Upcoming Event Info | |||||||||||
| Sunday 8-9 | |||||||||||
| 5:45pm | |||||||||||
![]() | & | ![]() | @ | ![]() | & | ![]() | C Moberg | ||||
| DT | SCL | GCC | JLR | ||||||||
| Lindow | Czarnecki | ||||||||||
| Sunday 8-16 | |||||||||||
| 3:30pm | |||||||||||
![]() | & | ![]() | @ | ![]() | & | ![]() | Roberts | ||||
| DT | JLR | GCC | SCL | ||||||||
| Czarnecki | Bialk | ||||||||||
| Sunday 8-23 | |||||||||||
| 5:45pm | |||||||||||
![]() | & | ![]() | @ | ![]() | & | ![]() | C Moberg | ||||
| DT | GCC | SCL | JLR | ||||||||
| Lindow | Czarnecki | ||||||||||
| Sunday 8-30 | |||||||||||
| 5:45pm | |||||||||||
![]() | & | ![]() | @ | ![]() | & | ![]() | C Moberg | ||||
| 1st | 2nd | 3rd | 4th | ||||||||
| Czarnecki | Lindow | ||||||||||
| Prior Event Info | |||||||||||
| Sunday 7-12 | >>> | ||||||||||
| 5:45pm | |||||||||||
| 2 | ![]() | & | ![]() | @ | ![]() | & | ![]() | 4 | Roberts | ||
| DT | GCC | SCL | JLR | ||||||||
| Lindow | Czarnecki | ||||||||||
| Sunday 7-19 | >>> | ||||||||||
| 5:45pm | |||||||||||
| 6 | ![]() | & | ![]() | @ | ![]() | & | ![]() | 6 | Russell | ||
| DT | SCL | GCC | JLR | ||||||||
| Czarnecki | Lindow | ||||||||||
| Sunday 7-26 | >>> | ||||||||||
| 3:30pm | |||||||||||
| 6 | ![]() | & | ![]() | @ | ![]() | & | ![]() | 1 | Roberts | ||
| DT | JLR | GCC | SCL | ||||||||
| Lindow | Czarnecki | ||||||||||
| Sunday 8-2 | >>> | ||||||||||
| 5:45pm | |||||||||||
| 6 | ![]() | & | ![]() | @ | ![]() | & | ![]() | 3 | Roberts | ||
| DT | GCC | SCL | JLR | ||||||||
| Czarnecki | Lindow | ||||||||||




