Includes Game Stats, Player of the Week, Hat Tricks
Scroll Down for Prior Results
DT | 6 |
| Diverse Tooling |
GCC | |
| Gibbsville Cheese |
| G | A | Pts | POTW | HT |
| Brady, Will | 1 | 2 | 3 | X | |
| LaCosse, Steve | 1 | 1 | 2 | | |
| Sanders, Joshua | 1 | 0 | 1 | | |
| Stuefen, Trent | 1 | 0 | 1 | | |
| Saeger, Tim | 1 | 1 | 2 | | |
| Kaufenberg, Dan | 1 | 0 | 1 | | |
- Goalie - Czarnecki, Clint & Lindow, Mike
SCL | 3 |
| Sheboygan Chiropractic, LLC |
JLR | |
| Jen Littmann, Realtor - Pleasant View Realty |
| G | A | Pts | POTW | HT |
| Koehn, Jim | 1 | 1 | 2 | | |
| Rainford, Neil | 1 | 0 | 1 | | |
| Walters, Blake | 1 | 0 | 1 | | |
- Goalie - Czarnecki, Clint & Lindow, Mike
DT | 6 |
| Diverse Tooling |
JLR | |
| Jen Littmann, Realtor - Pleasant View Realty |
| G | A | Pts | POTW | HT |
| Padula, Luke | 2 | 0 | 2 | X | |
| Sanders, Joshua | 1 | 1 | 2 | | |
| Meyer, Matthew | 2 | 0 | 2 | | |
| Koehn, Jim | 0 | 2 | 2 | | |
| Boll, Ryan | 1 | 0 | 1 | | |
- Goalie - Lindow, Mike & Czarnecki, Clint
GCC | 1 |
| Gibbsville Cheese |
SCL | |
| Sheboygan Chiropractic, LLC |
| G | A | Pts | POTW | HT |
| Rauch, Cory | 1 | 0 | 1 | | |
- Goalie - Lindow, Mike & Czarnecki, Clint
DT | 6 |
| Diverse Tooling |
SCL | |
| Sheboygan Chiropractic, LLC |
| G | A | Pts | POTW | HT |
| Brady, Will | 1 | 1 | 2 | | |
| Padula, Luke | 1 | 1 | 2 | | |
| Sanders, Joshua | 1 | 0 | 1 | | |
| Ross, Michael | 0 | 1 | 1 | | |
| Vogtman, Miranda | 2 | 0 | 2 | | |
| Derksen, Dean | 1 | 0 | 1 | | |
- Goalie - Czarnecki, Clint & Lindow, Mike
GCC | 6 |
| Gibbsville Cheese |
JLR | |
| Jen Littmann, Realtor - Pleasant View Realty |
| G | A | Pts | POTW | HT |
| Klein, Matt | 1 | 0 | 1 | | |
| Murray, Matt | 1 | 0 | 1 | | |
| Luedtke, Nathan | 0 | 1 | 1 | | |
| Meyer, Matthew | 3 | 0 | 3 | X | X |
| Boll, Ryan | 1 | 1 | 2 | | |
| Sherman, Brad | 0 | 1 | 1 | | |
- Goalie - Czarnecki, Clint & Lindow, Mike
DT | 2 |
| Diverse Tooling |
GCC | |
| Gibbsville Cheese |
| G | A | Pts | POTW | HT |
| Brady, Will | 1 | 0 | 1 | | |
| Saeger, Tim | 1 | 0 | 1 | | |
- Goalie - Lindow, Mike & Czarnecki, Clint
SCL | 4 |
| Sheboygan Chiropractic, LLC |
JLR | |
| Jen Littmann, Realtor - Pleasant View Realty |
| G | A | Pts | POTW | HT |
| Koehn, Jim | 1 | 0 | 1 | | |
| Vogtman, Miranda | 1 | 1 | 2 | X | |
| Walters, Blake | 1 | 1 | 2 | | |
| Henning, Matthew | 1 | 0 | 1 | | |
- Goalie - Lindow, Mike & Czarnecki, Clint