Includes Game Stats, Player of the Week, Hat Tricks
Scroll Down for Prior Results
2XC | 7 |
| 2X Computers, LLC |
| G | A | Pts | POTW | HT |
| Petzke, Ty | 4 | 1 | 5 | X | X |
| Hicks, Jeffrey | 0 | 3 | 3 | | |
| Reinhart, Keegan | 0 | 3 | 3 | | |
| Roberts, Tom | 0 | 3 | 3 | | |
| Fibiger, Austin | 1 | 0 | 1 | | |
| Fibiger, Noah | 1 | 0 | 1 | | |
| Heim, Alyssa | 1 | 0 | 1 | | |
- Goalie - Cucinello, Zander & Niemi, Marcus
IFS | 6 |
| IFS Waste Solutions |
| G | A | Pts | POTW | HT |
| Goodell, Delaine | 2 | 2 | 4 | | |
| Rutledge, Erik | 2 | 1 | 3 | | |
| Goa, Trey | 1 | 2 | 3 | | |
| Torbica, Mile | 1 | 0 | 1 | | |
| Cagle, Justin | 0 | 1 | 1 | | |
| Madiol, Jeff | 0 | 1 | 1 | | |
| Padula, Nick | 0 | 1 | 1 | | |
- Goalie - Cucinello, Zander & Niemi, Marcus
F48 | 4 |
| Forty 48 Competition |
| G | A | Pts | POTW | HT |
| Falconer, Will | 2 | 0 | 2 | | |
| Korpi, James | 2 | 0 | 2 | | |
- Goalie - Murray, Matt & Niemi, Marcus
SCL | 4 |
| Sheboygan Chiropractic, LLC |
| G | A | Pts | POTW | HT |
| Krause, Broden | 1 | 1 | 2 | | |
| LaCosse, Josh | 1 | 1 | 2 | | |
| Louko, Jack | 1 | 1 | 2 | | |
| Humke, Kip | 1 | 0 | 1 | | |
| Buchaklian, Nolan | 0 | 1 | 1 | | |
| Crispin, Jacob | 0 | 1 | 1 | | |
- Goalie - Murray, Matt & Niemi, Marcus
F48 | 6 |
| Forty 48 Competition |
| G | A | Pts | POTW | HT |
| Moberg, Clarke | 2 | 3 | 5 | X | |
| Falconer, Will | 2 | 0 | 2 | | |
| Berge, Otis | 1 | 1 | 2 | | |
| Moberg, Drake | 1 | 1 | 2 | | |
| Korpi, James | 0 | 1 | 1 | | |
| Scharl, Mason | 0 | 1 | 1 | | |
- Goalie - Hilden, Erik & Murray, Matt
IFS | 5 |
| IFS Waste Solutions |
| G | A | Pts | POTW | HT |
| Thelen, Lucas | 3 | 1 | 4 | | X |
| Goa, Trey | 1 | 1 | 2 | | |
| Madiol, Jeff | 1 | 0 | 1 | | |
| Cagle, Justin | 0 | 1 | 1 | | |
| Rutledge, Erik | 0 | 1 | 1 | | |
- Goalie - Hilden, Erik & Murray, Matt
2XC | 6 |
| 2X Computers, LLC |
| G | A | Pts | POTW | HT |
| Reinhart, Keegan | 2 | 1 | 3 | | |
| Hicks, Jeffrey | 1 | 1 | 2 | | |
| Jersey, Cole | 1 | 1 | 2 | | |
| Petzke, Ty | 1 | 1 | 2 | | |
| Roberts, Tom | 0 | 2 | 2 | | |
| Rainford, Neil | 1 | 0 | 1 | | |
- Goalie - Smith, Jamie & Hilden, Erik
SCL | 10 |
| Sheboygan Chiropractic, LLC |
| G | A | Pts | POTW | HT |
| Louko, Jack | 3 | 1 | 4 | | X |
| Tuzinkewich, Zach | 2 | 0 | 2 | | |
| Buchaklian, Nolan | 1 | 0 | 1 | | |
| Callsen, Randy | 1 | 0 | 1 | | |
| Krause, Broden | 1 | 0 | 1 | | |
| LaCosse, Josh | 1 | 0 | 1 | | |
| Rogers, Grant | 1 | 0 | 1 | | |
| Olson, Mitchel | 0 | 1 | 1 | | |
| Russell, John | 0 | 1 | 1 | | |
| Videtic, Dylan | 0 | 1 | 1 | | |
- Goalie - Smith, Jamie & Hilden, Erik
SCL | 4 |
| Sheboygan Chiropractic, LLC |
| G | A | Pts | POTW | HT |
| Tuzinkewich, Zach | 2 | 0 | 2 | | |
| Louko, Jack | 1 | 1 | 2 | | |
| Humke, Kip | 1 | 0 | 1 | | |
| Olson, Mitchel | 0 | 1 | 1 | | |
| Rogers, Grant | 0 | 1 | 1 | | |
- Goalie - Murray, Matt & Niemi, Marcus
IFS | 3 |
| IFS Waste Solutions |
| G | A | Pts | POTW | HT |
| Moriarty, Connor | 1 | 0 | 1 | | |
| Rutledge, Erik | 1 | 0 | 1 | | |
| Thelen, Lucas | 1 | 0 | 1 | | |
| Jensema, Caleb | 0 | 1 | 1 | | |
| Vogtman, Dan | 0 | 1 | 1 | | |
- Goalie - Murray, Matt & Niemi, Marcus
F48 | 4 |
| Forty 48 Competition |
| G | A | Pts | POTW | HT |
| Moberg, Clarke | 2 | 1 | 3 | X | |
| Moberg, Drake | 1 | 1 | 2 | | |
| Korpi, James | 1 | 0 | 1 | | |
| Berge, Otis | 0 | 1 | 1 | | |
| Kroll, Troy | 0 | 1 | 1 | | |
| Ostermann, John | 0 | 1 | 1 | | |
- Goalie - Smith, Jamie & Niemi, Marcus
2XC | 5 |
| 2X Computers, LLC |
| G | A | Pts | POTW | HT |
| Heim, Alyssa | 1 | 2 | 3 | | |
| Roberts, Tom | 1 | 2 | 3 | | |
| Fibiger, Noah | 1 | 1 | 2 | | |
| Petzke, Ty | 1 | 1 | 2 | | |
| Fibiger, Austin | 1 | 0 | 1 | | |
| Bekkum, Jonah | 0 | 1 | 1 | | |
| Fischer, Alex | 0 | 1 | 1 | | |
- Goalie - Smith, Jamie & Niemi, Marcus
2XC | 6 |
| 2X Computers, LLC |
| G | A | Pts | POTW | HT |
| Jersey, Cole | 2 | 1 | 3 | | |
| Petzke, Ty | 1 | 1 | 2 | | |
| Reinhart, Keegan | 1 | 1 | 2 | | |
| Fibiger, Austin | 1 | 0 | 1 | | |
| Bekkum, Jonah | 0 | 1 | 1 | | |
| Heim, Alyssa | 0 | 1 | 1 | | |
- Goalie - Hilden, Erik & Murray, Matt
SCL | 6 |
| Sheboygan Chiropractic, LLC |
| G | A | Pts | POTW | HT |
| Louko, Jack | 4 | 0 | 4 | | X |
| Buchaklian, Nolan | 1 | 0 | 1 | | |
| Callsen, Randy | 1 | 0 | 1 | | |
| Counsell, Dan | 0 | 1 | 1 | | |
| Crispin, Jacob | 0 | 1 | 1 | | |
| Humke, Kip | 0 | 1 | 1 | | |
| LaCosse, Josh | 0 | 1 | 1 | | |
| Marx, Gaven | 0 | 1 | 1 | | |
- Goalie - Hilden, Erik & Murray, Matt
F48 | 4 |
| Forty 48 Competition |
| G | A | Pts | POTW | HT |
| Korpi, James | 1 | 1 | 2 | | |
| Moberg, Clarke | 0 | 2 | 2 | | |
| Berge, Otis | 1 | 0 | 1 | | |
| Scharl, Mason | 1 | 0 | 1 | | |
| Szyjakowski, Ryan | 1 | 0 | 1 | | |
| Berge, Matt | 0 | 1 | 1 | | |
- Goalie - Smith, Jamie & Cucinello, Zander
IFS | 13 |
| IFS Waste Solutions |
| G | A | Pts | POTW | HT |
| Goodell, Delaine | 3 | 2 | 5 | X | X |
| Thelen, Lucas | 3 | 0 | 3 | | X |
| Moriarty, Connor | 2 | 1 | 3 | | |
| Rutledge, Erik | 2 | 0 | 2 | | |
| Padula, Nick | 1 | 1 | 2 | | |
| Poppe, Matt | 1 | 1 | 2 | | |
| Torbica, Mile | 1 | 1 | 2 | | |
| Saeger, Tim | 0 | 2 | 2 | | |
| Goa, Trey | 0 | 1 | 1 | | |
| Jensema, Caleb | 0 | 1 | 1 | | |
- Goalie - Smith, Jamie & Cucinello, Zander
| Thursday 7-16 |
| Game Event 2 |
F48 | 4 |
| Forty 48 Competition |
| G | A | Pts | POTW | HT |
| Korpi, James | 2 | 1 | 3 | | |
| Scharl, Mason | 1 | 0 | 1 | | |
| Szyjakowski, Ryan | 1 | 0 | 1 | | |
| Berge, Matt | 0 | 1 | 1 | | |
| Berge, Otis | 0 | 1 | 1 | | |
| Ostermann, John | 0 | 1 | 1 | | |
- Goalie - Niemi, Marcus & Cucinello, Zander
SCL | 7 |
| Sheboygan Chiropractic, LLC |
| G | A | Pts | POTW | HT |
| Louko, Jack | 2 | 1 | 3 | | |
| Callsen, Randy | 1 | 1 | 2 | | |
| Humke, Kip | 1 | 1 | 2 | | |
| Rogers, Grant | 1 | 1 | 2 | | |
| Krause, Broden | 1 | 0 | 1 | | |
| Marx, Gaven | 1 | 0 | 1 | | |
| Tuzinkewich, Zach | 0 | 1 | 1 | | |
| Videtic, Dylan | 0 | 1 | 1 | | |
- Goalie - Niemi, Marcus & Cucinello, Zander
2XC | 5 |
| 2X Computers, LLC |
| G | A | Pts | POTW | HT |
| Petzke, Ty | 2 | 1 | 3 | | |
| Heim, Alyssa | 1 | 1 | 2 | | |
| Hicks, Jeffrey | 1 | 1 | 2 | | |
| Reinhart, Keegan | 0 | 2 | 2 | | |
| Fibiger, Noah | 1 | 0 | 1 | | |
- Goalie - Niemi, Marcus & Murray, Matt
IFS | 8 |
| IFS Waste Solutions |
| G | A | Pts | POTW | HT |
| Thelen, Lucas | 3 | 1 | 4 | X | X |
| Goodell, Delaine | 2 | 0 | 2 | | |
| Padula, Nick | 2 | 0 | 2 | | |
| Moriarty, Connor | 0 | 2 | 2 | | |
| Madiol, Jeff | 1 | 0 | 1 | | |
| Cagle, Justin | 0 | 1 | 1 | | |
| Torbica, Mile | 0 | 1 | 1 | | |
| Vogtman, Dan | 0 | 1 | 1 | | |
- Goalie - Niemi, Marcus & Murray, Matt
F48 | 3 |
| Forty 48 Competition |
| G | A | Pts | POTW | HT |
| Berge, Otis | 1 | 1 | 2 | | |
| Moberg, Drake | 1 | 0 | 1 | | |
| Pasterski, Jeremy | 1 | 0 | 1 | | |
| Korpi, Kyle | 0 | 1 | 1 | | |
| Kroll, Troy | 0 | 1 | 1 | | |
- Goalie - Hilden, Erik & Murray, Matt
2XC | 7 |
| 2X Computers, LLC |
| G | A | Pts | POTW | HT |
| Petzke, Ty | 2 | 2 | 4 | X | |
| Hicks, Jeffrey | 1 | 3 | 4 | | |
| Fibiger, Austin | 1 | 0 | 1 | | |
| Heim, Alyssa | 1 | 0 | 1 | | |
| Reinhart, Keegan | 1 | 0 | 1 | | |
| Roberts, Tom | 1 | 0 | 1 | | |
| Jersey, Cole | 0 | 1 | 1 | | |
- Goalie - Hilden, Erik & Murray, Matt
SCL | 9 |
| Sheboygan Chiropractic, LLC |
| G | A | Pts | POTW | HT |
| Krause, Broden | 1 | 3 | 4 | | |
| Louko, Jack | 3 | 0 | 3 | | X |
| Marx, Gaven | 1 | 1 | 2 | | |
| Videtic, Dylan | 1 | 1 | 2 | | |
| Humke, Kip | 1 | 0 | 1 | | |
| Olson, Mitchel | 1 | 0 | 1 | | |
| Russell, John | 1 | 0 | 1 | | |
| Counsell, Dan | 0 | 1 | 1 | | |
| Crispin, Jacob | 0 | 1 | 1 | | |
| Tuzinkewich, Zach | 0 | 1 | 1 | | |
- Goalie - Smith, Jamie & Cucinello, Zander
IFS | 5 |
| IFS Waste Solutions |
| G | A | Pts | POTW | HT |
| Vogtman, Dan | 2 | 0 | 2 | | |
| Jensema, Caleb | 1 | 0 | 1 | | |
| Madiol, Jeff | 1 | 0 | 1 | | |
| Torbica, Mile | 1 | 0 | 1 | | |
| Padula, Nick | 0 | 1 | 1 | | |
| Thelen, Lucas | 0 | 1 | 1 | | |
- Goalie - Smith, Jamie & Cucinello, Zander